Kalasiguda, Hyderabad, Telangana
GST No. 36AAIPV1215C1Z0
Call 08047637693 60% Response Rate
Capacity | 1-50 TR |
Material | MS, SS and ABS Materials |
Phase | Single Phase |
Automatic Grade | Automatic |
Temperature | 20 to -10 Degree C |
Voltage | 220-380 V |
Evaporator | Dipped coil/Shell & Tube |
Usage/Application | Plastic industries, Automobile Industries, etc |
Weight | 200-1000 Kg |
Condenser Type | Air/Water cooled |
Owing to our immense years of industry experience, we feel ecstatic to offer a huge array of Automatic Process Chiller. The offered range is meticulously tested on various quality parameters and is widely demanded in various industries. Provided chillers are manufactured by utilizing optimum quality raw materials and the latest technology. In line with the international standard, we provide the entire range in various customized options and at affordable prices.
View Complete details
Cooling Capacity | Up to 40 TR |
Power | 1 HP |
Material | MS |
Phase | Three Phase |
Automatic Grade | Automatic |
Temperature | 40 to -5 Deg C |
Voltage | 380 V |
Power Source | Electric |
Frequency | 50/60 Hz |
View Complete details