Hyderabad, Telangana
GST No. 36AAIPV1215C1Z0
Call 08047637693
Send Enquiry
| Size/Dimensions | 600 X 150 mm |
| Usage/Application | Cooling Tower |
| Packaging Type | Box |
| Material | PVC |
| Thickness | 0.28 mm-0.45 mm |
View Complete details
| Material | PVC |
| Usage/Application | Cooling Tower Spares |
| Thread Size | 1/2-2 Inch |
| Packaging Type | Box |
| Pressure | 1-3 Bar |
View Complete details
| Usage/Application | Cooling Tower |
| Material | PVC |
| Depth | 150-170 mm |
| Width | 130 mm |
View Complete details
| Usage/Application | Cooling Tower |
| Material | PVC |
| Color | Blue |
| Thickness | 0.28 mm-0.45 mm |
| Length | 3-4 Feet |
View Complete details
| Size | 5-15 mm |
| Color | White |
| Shape | Cylindrical |
| Usage/Application | Separation,Distillation |
| Density | 0.99 gm/cc |
View Complete details
| Length | 10 - 40 Inch |
| Bag Type | Mesh Filter Bag |
| Usage/Application | Dust Filter |
| Operating Temprature | 80-100 Deg C |
| Cage Diameter | 4 - 8 inch |
| Wire Thickness | 2mm-5mm |
| Material | GI |
View Complete details
| Size | 5-20 mm |
| Color | and Black |
| Usage/Application | Cooling Tower |
| Shape | Cylindrical |
| Material | Polypropylene |
View Complete details
| Usage/Application | Air Filter |
| Bag Type | Non Woven |
| Thickness | 2 mm |
| Color | White |
| Material Of Bag | Synthetic Fibe |
| Diameter | 150 mm |
View Complete details
| Bag Type | Mesh Filter Bag |
| Usage/Application | Liquid Filter |
| Size | 1-1.5 Feet |
| Material | Nylon |
| Usage | Filtration and Separation |
View Complete details
| Usage/Application | Air Washer |
| Width | 600 mm |
| Capacity (In Tons) | 1000 CFM |
| Thickness | 100 mm |
| Height | 300 mm |
| Material | Cellulose Paper |
View Complete details
| Color | Orange |
| Shape | Cylindrical |
| Usage/Application | Distillation |
| Plastic Modling Type | Extruding |
| Material | PVC |
| Thickness | 2-6 mm |
View Complete details