Kalasiguda, Hyderabad, Telangana
GST No. 36AAIPV1215C1Z0
Call 08047637693 60% Response Rate
Blade Material | Aluminium |
Power | 2-3 HP |
Capacity(Air Volume) | 1000 CFM |
Type | Wall Mounted Fan, Duct Mounted Fan |
Electric Current Type | AC |
Voltage(V) | 230/440 V |
Size | 12-36 Inch |
Specifications:
View Complete details
Blade Material | Aluminum |
Power | 0.5 HP |
Capacity(Air Volume) | 1000 CFM |
Impeller Size | 300 mm |
Type | Duct Mounted Fan |
Electric Current Type | AC |
Fan Speed | 2800 RPM |
Voltage(V) | 230/440 V |
Body Material | FRP |
View Complete details
Power | 1-4 HP |
Blower Type | Turbo Blower |
Material | Cast Iron |
Power Source | Electric |
Speed | 2800 RPM |
Voltage | 220-280 V |
Frequency | 50-60 Hz |
Surface Treatment | Color Coated |
View Complete details
Motor Power | 1-4 HP |
Material | MS |
Mounting Type | Duct |
Electric Current Type | AC |
Fan Speed | 2800 RPM |
Air Flow Rate/Volume Flow | 1000 CFM |
Wheel Diameter | 450 mm |
View Complete details
Blower Type | Centrifugal |
Power | 10 HP |
Phase | Single Phase/ Three Phase |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Speed | 2800 RPM |
Voltage | 220-380 V |
Noise | 40 dBA |
Surface Treatment | Color Coated |
Body Material | MS |
View Complete details
Body Material | CI |
Power | 1/4 HP |
Speed | 2800 RPM |
Blower Type | Centrifugal Blower |
Power Source | Electric |
Voltage | 220-380 V |
Phase | Single/Three phase |
Frequency | 50-60 Hz |
Noise | 40-50 dBA |
View Complete details
Material | FRP |
Usage/Application | Cooling Towers |
Diameter | 3-5 Feet |
Shape | Round |
Thickness | 10-15 mm |
View Complete details
Frequency | 50-60 Hz |
Voltage | 220-380 V |
Pressure | High Pressure |
Power Source | Electric |
Blower Type | Centrifugal Blower |
Power | 2 HP |
Noise | 40-45 dBA |
Air Volume | 2000 CFM |
View Complete details
Phase | Three Phase |
Fan Speed | 2500-2800 RPM |
Material | Plastic, Aluminium |
Input Power | 1 HP |
Area to be Ventilated | 1000 square feet |
Voltage | 220-280 V |
Frequency | 50-60 Hz |
View Complete details