Kalasiguda, Hyderabad, Telangana
GST No. 36AAIPV1215C1Z0
Call 08047637693 64% Response Rate
Minimum Order Quantity: 01 No
Usage/Application | Fertilizer Plant, Power Plant, etc |
Capacity | 100 L/Sec |
Shape | Rectangular |
Tower Type | Induced Draft |
Tower Material | Timber and MS |
Temperature | Upto 48 Degree Celsius |
Supply Phase | Three Phase |
Supply Voltage | 415 V |
Frequency | 50/60 Hz |
Our reputation in the market has large attributes to our precision-designed Timber Induced Draft Cooling Tower to add to our extensive collection of products. These cooling towers are manufactured using excellent quality raw material and latest technology by our skilled professionals.
View Complete details
Minimum Order Quantity: 1 No
Usage/Application | Chemical Industries, Water Treatment Plants, Automobile Industries, etc |
Shape | Rectangular |
Tower Type | Natural Draft |
Tower Design | Cross Flow |
Tower Material | FRP |
Capacity (Litre/sec) | 50 Litre/Sec |
Temperature | 33 to 40 Degree Celsius |
Supply Phase | Three Phase |
Supply Voltage | 380-415 V |
Frequency | 50/60 Hz |
We are one of the well-known manufacturers and suppliers of FRP Natural Draft Cooling Towers in the market. Designed with the latest technology our Natural Draft Cooling Towers helps in cooling with natural air traveling inside. The water is then sprayed with the help of robust spray nozzles which is attached to the body of the Fanless & Fillless Natural Draft Cooling Tower and is covered with louvers covers to prevent damage.
Features :
View Complete details
Minimum Order Quantity: 1 No
Usage/Application | Chilling Plant/Refrigeration, Automobile Industries, etc |
Cooling Capacity | 10 L/Sec |
Shape | Round |
Tower Type | Induced Draft |
Tower Design | Closed Loop |
Tower Material | FRP |
Temperature | 32-37 Degree Celsius |
Supply Phase | Three Phase |
Supply Voltage | 380-415 V |
Frequency | 50/60 Hz |
We are one of the major manufacturers and suppliers of FRP Induced Draft Cooling Tower in the market. Our Bottle Model FRP Cooling Tower are fabricated using advanced technology and optimum quality raw materials. The Bottle Model FRP Cooling Tower, we manufacture, eject the hot water to be atomized through the nozzle, which does not clog and hence provides easy maintenance. We offer our FRP Cooling Systems in various sizes and can customize it according to the specifications provided by the customers.
Attributes :
Applications :
View Complete details
Cooling Capacity (in tons) | 1 TR |
Tower Material | FRP |
Tower Type | Natural Draft |
Temperature | 37 TO 33 Deg C |
Tower Design | Cross Flow |
Flow Rate (L/min) | 400 L/Min |
Applications | Food Processing, Aerospace, Automotive, Oil Heating / Cooling, Power Generation |
Motor Power | 30/225 kW |
View Complete details
Type | Natural Draft Type |
Tower Material | Wooden |
Supply Phase | Three Phase |
Temperature | Upto 48 Degree Celsius |
Capacity (Litre/sec) | 50 L/Sec |
Voltage | 380-415 V |
Application | Aluminum Die Casting Plants, A/C Plant & Cold Rooms, Blow Molding Plants, Chemical Industries and et |
Frequency | 50/60 Hz |
We are one of the leading manufacturers and suppliers of Wooden Cooling Towers in the market. Fabricated using optimum quality raw materials our Wooden Cooling Towers are extremely strong and can easily withstand adverse weather conditions. Our Induced Draft Wooden Cooling Towers successfully caters to the ever mounting need for power generation. Our Wooden Cooling Towers are constructed with treated timber which is resistant to the effects of contaminated water.
Special Attractions :
View Complete details
Usage/Application | Automobile Industry, Chemical Industry, etc |
Cooling Capacity | 1 TR |
Shape | Rectangular |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Capacity (Litre/sec) | 100 L/Sec |
Type | Induced Draft Type |
Tower Material | Wooden |
Temperature | 48-55 Degree Celsius |
Supply Phase | Three Phase |
Supply Voltage | 380-415 V |
Frequency | 50/60 Hz |
View Complete details
Usage/Application | Dairy and Food Industries, Cement Plant, Steel Factories, etc |
Cooling Capacity | 1-2 TR |
Shape | Rectangular |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Tower Material | RCC |
Capacity (Litre/sec) | 1000 L/Sec |
Temperature | 45-65 Deg C |
Supply Phase | Three Phase |
Voltage | 315-480 V |
Frequency | 50/60 Hz |
View Complete details