Hyderabad, Telangana
GST No. 36AAIPV1215C1Z0
Call 08047637693
Send Enquiry
| Usage/Application | Shopping Machine, Showroom, Factory, etc |
| Voltage | 220-240 V |
| Material | MS, SS and FRP |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Power | 0.025~900 kW |
| Air Flow | 2500 m3/h |
View Complete details
| Airflow (m3/h or CFM) | 400 m3/h |
| Usage | Pharmaceutical Industry |
| Voltage | 250 - 450 V |
| Material | GI |
| Efficiency (%) | 99% |
| Power Source | Electric |
| Orientation | Vertical |
| Frequency | 50/60 Hz |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Surface Finishing | Color Coated |
View Complete details
| Usage/Application | Laboratory, Food Industry, Chemical Industry etc |
| Capacity | 1000 m3/ hr |
| Voltage | 400-415 V |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Driven Type | Electric |
View Complete details
View Complete details