Kalasiguda, Hyderabad, Telangana
GST No. 36AAIPV1215C1Z0
Call 08047637693 60% Response Rate
Usage/Application | Textile Industry, Construction Industry, etc |
Material | Mild Steel |
Voltage | 220 - 380 V |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Temperature Range | 45-50 D C |
Surface Treatment | Color Coated |
Phase | Single Phase |
Driven Type | Electric |
Power | 12 - 50 W |
Under the expert guidance of our skilled professionals, we are engaged in offering a wide range of MS Air Handling Unit. Owing to their remarkable quality, the offered range is highly sought in the market.
The advantages of air cooling system over the air conditioning systems are:
View Complete details
Power | 40-45 kW |
Voltage | 380 V |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Temperature Range | 45-55 Deg C |
Surface Treatment | Color Coated |
Phase | Single Phase |
Material | MS |
Usage/Application | Manufacturing Plant,Food & Beverage Factory etc |
Power Source | Electric |
View Complete details
Usage/Application | Textile, Automotive Paint Industries, etc |
Material | MS and SS |
Humidification Capacity | 175 Liters/Hour |
Frequency | 50/60 Hz |
Motor Power | 0.75 HP |
Power Source | Electric |
Water Supply Pressure | 1 kg/sq.cm |
Other Details:
View Complete details
Air Flow Range | 2000-36000 CFM |
Power | 7.5 HP |
Phase | 50-60 Hz |
Surface Treatment | Color Coated |
Body Material | MS |
Fan Size | 225-1000 mm |
Power Source | Electric |
Voltage | 440 V |
Model | Fan Size | Coil Size | Air Quality |
no | dia.mm | sq.mtr | cfm |
Rkdsa 2.0 | 225 | 3 | 2,000 |
3.5 | 305 | 7.25 | 3,500 |
5 | 380 | 8.5 | 5,000 |
7 | 450 | 12 | 7,000 |
9.5 | 500 | 18 | 9,500 |
12 | 550 | 240 | 12,000 |
15 | 610 | 30 | 15,000 |
18 | 680 | 36 | 18,000 |
21 | 760 | 42 | 21,000 |
25 | 840 | 50 | 25,000 |
30 | 920 | 60 | 30,000 |
36 | 1000 | 70 | 36,000 |
View Complete details